Private Sale

Price (£)
Price (£ pcm)
Bedrooms
  • Studio
  • 1
  • 2
  • 3
  • 4
  • 5+
Property type
Buying options
Features

Artisi

King Street, London, W6 9JT
1 & 2 bedroom apartments
Prices from £635,000
Plot No Type Beds Bath(s) Floor Price Area Sq Ft / Sq M Status View
A5.107 Apartment 2 2 Fifth £1,045,000 803 / 75 Available View
A5.110 Apartment 2 2 Fifth   847 / 79 Reserved View
A4.98 Apartment 2 2 Fourth £947,500 850 / 79 Available View
A3.74 Apartment 2 2 Third £927,500 859 / 80 Available View
A1.13 Apartment 2 2 Second £860,000 784 / 73 Available View
A3.73 Apartment 1 1 Third £660,000 538 / 50 Available View
A1.28 Apartment 1 1 First £640,000 577 / 52 Available View
A1.19 Apartment 1 1 First £630,000 538 / 50 Available View

The Oaklands

Brox Road, Ottershaw, KT16 0LJ
3-bedroom house
Prices from £625,000
Plot No Type Beds Bath(s) Area Sq Ft / Sq M Status View
1 House 3 2 1091 / 103 Reserved View
45 House 3 2 1091 / 101 Reserved View

Hanwell Square

Boston Road, London, W7 3SA
1 & 2 bedroom apartments
Prices from £410,000
Plot No Type Beds Bath(s) Floor Price Area Sq Ft / Sq M Status View
B.C7.04 Apartment 2 2 Seventh £615,000 753 / 70 Available View
B.D3.02 Apartment 2 2 Third £585,000 775 / 72 Available View
B.C1.01 Apartment 2 2 First £565,000 829 / 77 Available View
B.D2.05 Apartment 2 2 Second £532,500 661 / 61 Available View
B.D1.05 Apartment 2 1 First £525,000 661 / 61 Available View
B.DG.05 Apartment 1 1 Ground £422,500 538 / 50 Available View
B.DG.06 Apartment 1 1 Ground £422,500 554 / 51 Available View
B2.DG.03 Apartment Studio 1 Ground £325,000 398 / 37 Available View

TwentyThreeWest

Felix Road, London, W13 0NY
3 & 4 bedroom private townhouses
Prices from £1,030,000
Plot No Type Beds Bath(s) Area Sq Ft / Sq M Status View
H.03 House 4 3 1445 / 134 Reserved View
H.0.22 House 3 3 1301 / 120 Reserved View
H.0.05 House 3 3 1301 / 121 Sold Sold

Westvale Park

1 Day Close, Horley, Surrey, RH6 0HJ
2, 3 & 4 bedroom houses
Prices from £400,000
Plot No Type Beds Bath(s) Area Sq Ft / Sq M Status View
150 House 4 2 1320 / 122 Reserved View
1 House 3 2 1088 / 101 Reserved View
6 House 2 2 797 / 74 Reserved View
4 (former show home) House 2 2 752 / 70 Reserved View

Elmsbrook

Charlotte Avenue, Bicester, OX27 8TG
Last home remaining
Plot No Type Beds Bath(s) Price Area Sq Ft / Sq M Status View
313 House 5 3   2140 / 199 Reserved View
319 House 5 3   2226 / 206 Reserved View
316 House 3 2   1010 / 93 Reserved View
315 House 2 2 £365,000 882 / 81 Available View
The Country Park Collection
Coming soon

The Country Park Collection

1 Acer Avenue, Cranleigh, GU6 8NQ
5 bedroom houses
Coming soon
Coming soon
Unfortunately none of our properties match your search criteria.