Plot No | Type | Beds | Bath(s) | Floor | Price | Share % | Area Sq Ft / Sq M | Status | View |
---|---|---|---|---|---|---|---|---|---|
B5.1 | Apartment | 2 | 2 | Fifth | £171,500 | 35 % | 888 / 82 | Available | View |
A3.5 | Apartment | 2 | 2 | Third | £166,250 | 35 % | 893 / 83 | Available | View |
A5.6 | Apartment | 2 | 2 | Fifth | £164,500 | 35 % | 818 / 76 | Available | View |
A4.2 | Apartment | 1 | 1 | Fourth | £199,000 | 35 % | 592 / 55 | Available | View |
A3.2 | Apartment | 1 | 1 | Third | £118,125 | 35 % | 592 / 55 | Available | View |
B5.3 | Apartment | 1 | 1 | Fifth | £116,375 | 35 % | 549 / 51 | Available | View |
- Bosch oven and ceramic hob
- Bosch extractor
- Hotpoint dishwasher
- Hotpoint fridge / freezer