Plot No | Type | Beds | Bath(s) | Floor | Price | Share % | Area Sq Ft / Sq M | Status | View |
---|---|---|---|---|---|---|---|---|---|
A9.1 | Apartment | 2 | 2 | Ninth | £173,250 | 35 % | 753 / 70 | Available | View |
A1.5 | Apartment | 2 | 2 | First | £168,000 | 35 % | 920 / 85 | Available | View |
A4.6 | Apartment | 2 | 2 | Fourth | £162,750 | 35 % | 818 / 76 | Available | View |
A5.2 | Apartment | 1 | 1 | Fifth | £119,875 | 35 % | 592 / 55 | Available | View |
B3.2 | Apartment | 1 | 1 | Third | £118,125 | 35 % | 581 / 54 | Available | View |
D3.5 | Apartment | 1 | 1 | Third | £112,875 | 35 % | 538 / 50 | Available | View |
- Bosch oven and ceramic hob
- Bosch extractor
- Hotpoint dishwasher
- Hotpoint fridge / freezer